Division JOG | Start Time: Distance:
| JOG A 6:31:00 PM 7.36
|
| 32829 | Blitz | John Amyot | | | 126 | 8:15:54 PM | 01:44:54 | 01:29:26 | 1 | - | 9 | 138 | 4.21 |
| 63345 | Blissful Insanity | Brian Casey | | LMYC | 148 | 8:22:59 PM | 01:51:59 | 01:33:49 | 2 | 36 | 13 | 174 | 3.94 |
| Can 9 | Young Again | Brayden
Uttley | Red and White | LMYC | 100 | 8:18:24 PM | 01:47:24 | 01:35:08 | 3 | 46 | 14 | 184 | 4.11 |
| 64043 | Sous Les Étoiles | Christine Drouillard | | LaSalle Mariner s Yacht Club | 151 | 8:25:21 PM | 01:54:21 | 01:35:49 | 4 | 52 | 15 | 190 | 3.86 |
| 24108 | Renegade ll | Peter Beausoleil | White | LMYC | 163 | 8:28:45 PM | 01:57:45 | 01:37:45 | 5 | 68 | 16 | 206 | 3.75 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 115 | 8:23:28 PM | 01:52:28 | 01:38:21 | 6 | 73 | 17 | 211 | 3.93 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 140 | 8:29:32 PM | 01:58:32 | 01:41:21 | 7 | 97 | 18 | 235 | 3.73 |
| 1114 | Stargazer | Marc Pillon | | Lasalle Mariners Yacht Club | 165 | 8:44:52 PM | 02:13:52 | 01:53:37 | 8 | 197 | 19 | 335 | 3.30 |
| CAN 1117 | Mungo Tiki 3 | Tony Berends | Multi | LMYC | 150 | | - | - | DNC 11 | | DNC 23 | - | - |
| 42667 | Khaleesi | Larry Laing | Blue | LMYC | 146 | | - | - | DNC 11 | | DNC 23 | - | - |
| | Start Time: Distance:
| JOG B 6:36:00 PM 6.37
|
| 34045 | Niona | Jacob Robinson | | LMYC | 211 | 8:20:50 PM | 01:44:50 | 01:22:25 | 1 | - | 4 | 93 | 3.65 |
| 1251 | Hijinks | Brad Blackton | White | LMYC | 186 | 8:19:52 PM | 01:43:52 | 01:24:07 | 2 | 16 | 6 | 109 | 3.68 |
| 4075 | Kyrre | Sarah & Justin Taylor | Red/Black/Yellow | LMYC | 204 | 8:24:53 PM | 01:48:53 | 01:27:13 | 3 | 45 | 7 | 138 | 3.51 |
| 526 | Quattro | John Metcalfe | Red/Yellow | LMYC | 205 | 8:27:32 PM | 01:51:32 | 01:29:46 | 4 | 69 | 10 | 162 | 3.43 |
| 15944 | Windsong | Mary Chesnik | | LMYC | 220 | 8:32:52 PM | 01:56:52 | 01:33:30 | 5 | 104 | 12 | 198 | 3.27 |
| 25 | Swept Back | Jason Allison | | LMYC | 200 | | - | - | DNF 7 | | DNF 21 | - | - |
| | Start Time: Distance:
| JOG C 6:41:00 PM 5.43
|
| 15521 | Sora | Eric
Murphy | | LMYC | 223 | 8:13:43 PM | 01:32:43 | 01:12:32 | 1 | - | 1 | - | 3.51 |
| 5 | Sweetie II | Abbie Doiron | | LMYC | 238 | 8:18:10 PM | 01:37:10 | 01:15:37 | 2 | 34 | 2 | 34 | 3.35 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 227 | 8:18:38 PM | 01:37:38 | 01:17:05 | 3 | 50 | 3 | 50 | 3.34 |
| 8008 | Finding Huynh | Thomas Huynh | | LMYC | 241 | 8:25:32 PM | 01:44:32 | 01:22:43 | 4 | 113 | 5 | 113 | 3.12 |
| 478 | Katabatic | Robert Malone | White | LMYC | 252 | 8:32:31 PM | 01:51:31 | 01:28:42 | 5 | 179 | 8 | 179 | 2.92 |
| 814 | Gringo | Owen Wolter | | LMYC | 252 | 8:36:13 PM | 01:55:13 | 01:32:24 | 6 | 220 | 11 | 220 | 2.83 |
|
| |