Division PHRF | Start Time: Distance:
| PHRF A 6:40:00 PM 5.18
|
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:50:58 PM | 01:10:58 | 01:02:09 | 1 | - | 2 | 23 | 4.38 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:54:26 PM | 01:14:26 | 01:05:06 | 2 | 34 | 4 | 58 | 4.18 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:59:03 PM | 01:19:03 | 01:10:14 | 3 | 94 | 8 | 117 | 3.93 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 8:04:29 PM | 01:24:29 | 01:15:56 | 4 | 160 | 12 | 183 | 3.68 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | | - | - | DNC 8 | | DNC 22 | - | - |
| 83299 | b32 83299 | John Amyot1 | | | 63 | | - | - | DNC 8 | | DNC 22 | - | - |
| Can 9 | Ratso | David Evans | | lmyc | 90 | | - | - | DNC 8 | | DNC 22 | - | - |
| | Start Time: Distance:
| PHRF B 6:35:00 PM 5.18
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:46:01 PM | 01:11:01 | 01:00:08 | 1 | - | 1 | - | 4.38 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:49:09 PM | 01:14:09 | 01:03:00 | 2 | 33 | 3 | 33 | 4.19 |
| 23489 | Mungo Tiki Too | Tony Berends | White/Blue/Pink | LMYC | 126 | 7:52:03 PM | 01:17:03 | 01:06:10 | 3 | 70 | 5 | 70 | 4.03 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:54:19 PM | 01:19:19 | 01:08:26 | 4 | 96 | 6 | 96 | 3.92 |
| 262 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:55:33 PM | 01:20:33 | 01:08:53 | 5 | 101 | 7 | 101 | 3.86 |
| 24230 | Blown Away | Phil Bergeron | | | 129 | 7:56:28 PM | 01:21:28 | 01:10:19 | 6 | 118 | 9 | 118 | 3.82 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 8:00:18 PM | 01:25:18 | 01:14:09 | 7 | 162 | 10 | 162 | 3.64 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 8:01:43 PM | 01:26:43 | 01:14:48 | 8 | 170 | 11 | 170 | 3.58 |
| 63345 | Blissful insanity | Brian Casey | | LMYC | 132 | | - | - | DNC 11 | | DNC 22 | - | - |
| Kc6 | R Escape | Robert Reaume | White | LMYC | 129 | | - | - | DNC 11 | | DNC 22 | - | - |
| | Start Time: Distance:
| PHRF C 6:30:00 PM 5.18
|
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 8:13:59 PM | 01:43:59 | 01:28:42 | 1 | - | 13 | 331 | 2.99 |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | | - | - | DNF 3 | | DNF 15 | - | - |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | | - | - | DNC 5 | | DNC 22 | - | - |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | | - | - | DNC 5 | | DNC 22 | - | - |
|
| |