Division PHRF | Start Time: Distance:
| PHRF A 6:35:35 PM 5.18
|
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:54:41 PM | 01:19:06 | 01:09:46 | 1 | - | 1 | - | 3.93 |
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:58:49 PM | 01:23:14 | 01:14:25 | 2 | 54 | 4 | 54 | 3.73 |
| 83299 | B 32- 83299 | John Amyot | White | | 63 | 7:56:37 PM | 01:21:02 | 01:15:35 | 3 | 67 | 5 | 67 | 3.84 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 8:02:43 PM | 01:27:08 | 01:18:19 | 4 | 99 | 9 | 99 | 3.57 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | 8:03:13 PM | 01:27:38 | 01:19:05 | 5 | 108 | 10 | 108 | 3.55 |
| Can 9 | Ratso | David Evans | | lmyc | 90 | 8:04:32 PM | 01:28:57 | 01:21:10 | 6 | 132 | 13 | 132 | 3.49 |
| | Start Time: Distance:
| PHRF B 6:40:35 PM 5.18
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 8:04:08 PM | 01:23:33 | 01:12:40 | 1 | - | 2 | 34 | 3.72 |
| 226 | Silver Bullet | Brad Blackton | | LMYC | 135 | 8:05:55 PM | 01:25:20 | 01:13:40 | 2 | 12 | 3 | 45 | 3.64 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 8:08:21 PM | 01:27:46 | 01:15:51 | 3 | 37 | 6 | 70 | 3.54 |
| 24230 | Blown Away | Flip Bergeron | green blue black | LMYC | 129 | 8:08:48 PM | 01:28:13 | 01:17:04 | 4 | 51 | 7 | 85 | 3.52 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 8:09:53 PM | 01:29:18 | 01:18:09 | 5 | 64 | 8 | 97 | 3.48 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 8:12:42 PM | 01:32:07 | 01:20:58 | 6 | 96 | 12 | 130 | 3.37 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | 8:18:35 PM | 01:38:00 | 01:27:07 | 7 | 167 | 14 | 201 | 3.17 |
| Kc6 | Rescape | Robert Reaume | White | LMYC | 129 | | - | - | DNC 10 | | DNC 20 | - | - |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | | - | - | DNE 10 | | DNE 20 | - | - |
| | Start Time: Distance:
| PHRF C 6:40:35 PM 4.29
|
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | 8:15:07 PM | 01:34:32 | 01:19:18 | 1 | - | 11 | 133 | 2.72 |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | | - | - | DNC 5 | | DNC 20 | - | - |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | | - | - | DNC 5 | | DNC 20 | - | - |
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | | - | - | DNC 5 | | DNC 20 | - | - |
|
| |