Division PHRF | Start Time: Distance:
| PHRF A 6:41:05 PM 4.59
|
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:23:16 PM | 42:11 | 33:55 | 1 | - | 4 | 103 | 6.53 |
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:23:24 PM | 42:19 | 34:30 | 2 | 8 | 5 | 111 | 6.51 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:23:34 PM | 42:29 | 34:40 | 3 | 10 | 6 | 113 | 6.48 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | 7:23:45 PM | 42:40 | 35:05 | 4 | 15 | 8 | 118 | 6.45 |
| 83299 | B 32- 83299 | John Amyot | White | | 63 | 7:21:35 PM | 40:30 | 35:40 | 5 | 23 | 11 | 126 | 6.80 |
| Can 9 | Ratso | David Evans | | lmyc | 90 | 7:24:43 PM | 43:38 | 36:44 | 6 | 37 | 14 | 140 | 6.31 |
| | Start Time: Distance:
| PHRF B 6:46:05 PM 4.59
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:30:45 PM | 44:40 | 35:01 | 1 | - | 7 | 117 | 6.17 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | 7:30:53 PM | 44:48 | 35:09 | 2 | 2 | 9 | 119 | 6.15 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:31:11 PM | 45:06 | 35:13 | 3 | 3 | 10 | 120 | 6.11 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 7:32:34 PM | 46:29 | 35:55 | 4 | 12 | 12 | 129 | 5.92 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 7:32:27 PM | 46:22 | 36:29 | 5 | 19 | 13 | 137 | 5.94 |
| Kc6 | Rescape | Robert Reaume | White | LMYC | 129 | 7:32:51 PM | 46:46 | 36:53 | 6 | 24 | 15 | 142 | 5.89 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:32:43 PM | 46:38 | 36:59 | 7 | 26 | 16 | 143 | 5.91 |
| 24230 | Blown Away | Flip Bergeron | green blue black | LMYC | 129 | 7:34:13 PM | 48:08 | 38:15 | 8 | 42 | 17 | 160 | 5.72 |
| 226 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:35:02 PM | 48:57 | 38:37 | 9 | 47 | 18 | 164 | 5.63 |
| | Start Time: Distance:
| PHRF C 6:51:05 PM 3.57
|
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 7:27:40 PM | 36:35 | 26:03 | 1 | - | 1 | - | 5.86 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | 7:32:20 PM | 41:15 | 28:34 | 2 | 42 | 2 | 42 | 5.19 |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | 7:33:33 PM | 42:28 | 30:09 | 3 | 69 | 3 | 69 | 5.04 |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | | - | - | DNC 5 | | DNC 20 | - | - |
|
| |