Division Cruising Jib and Main class | Start Time: Distance:
| 3:05:00 PM 7.64
|
| 296 | Cary On | Cary Diehl | Ford Yacht Club | 201 | Ericson | 32-2 | 4:54:29 PM | 01:49:29 | 01:23:53 | 1 | - | 4.19 |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Tartan | Sloop | 4:57:01 PM | 01:52:01 | 01:28:12 | 2 | 34 | 4.09 |
| 15237 | 4 Pete s Sake | Fred Krabach | FYC | 183 | Catalina | C 30 | 5:04:20 PM | 01:59:20 | 01:36:01 | 3 | 95 | 3.84 |
| 34240 | Sloop- Sail # 34240 / hull # MC 0439LV | Ted Wagg | Ford Yacht Club | 214 | Oday | Sloop | 5:15:06 PM | 02:10:06 | 01:42:51 | 4 | 149 | 3.52 |
| 25932 | Fair Dinkum | Keith Walker | FYC | 155 | Hanse | 315 | 5:11:39 PM | 02:06:39 | 01:46:54 | 5 | 181 | 3.62 |
| None | Sojourner | John Kukla | WSSC | 150 | Tartan | T37 | 5:16:25 PM | 02:11:25 | 01:52:19 | 6 | 223 | 3.49 |
| 15960 | Second Wind | Robert Owsinski | FYC | 250 | Ericson | 27 | 3:00:05 PM | - | - | DNS 7 | | - |
|
| |
Division Racing Jib and Main class | Start Time: Distance:
| 3:10:00 PM 7.64
|
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | C&C | 34+ WK | 4:50:43 PM | 01:40:43 | 01:25:49 | 1 | - | 4.55 |
| 15916 | Tickety-boo | James Oswald | FYC | 217 | Catalina | 27 | 5:06:08 PM | 01:56:08 | 01:28:30 | 2 | 21 | 3.95 |
| 25134 | Scarlett | Steven Lewis | GIYC | 148 | Tartan | 34-2 | 4:59:23 PM | 01:49:23 | 01:30:32 | 3 | 37 | 4.19 |
| 412 | Full Tilt | Burt Parker | Ford Yacht Club | 176 | S2 | 7.9 | 5:09:02 PM | 01:59:02 | 01:36:37 | 4 | 85 | 3.85 |
| 110 | No Name | Mark Linteau | FYC | 237 | Ranger | 22 | 3:10:00 PM | - | - | DNS 5 | | - |
|
| |
Division Spinnaker Class | Start Time: Distance:
| 3:10:00 PM 7.64
|
| 504 | Dart | Roger Pollack | GIYC | 171 | S2 | 7.9 | 4:51:36 PM | 01:41:36 | 01:19:49 | 1 | - | 4.51 |
| 81 | Family Truckster | Alec Chabalowski | GIYC | 105 | J-Boat | J/92 | 4:49:15 PM | 01:39:15 | 01:25:52 | 2 | 48 | 4.62 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-Boats | J-29 | 4:51:01 PM | 01:41:01 | 01:26:30 | 3 | 52 | 4.54 |
|
| |