| Division JAM | Start Time: Distance:
| A 11:20:00 AM 11.60
|
| 52130 | Wing Jammer | William Pribe | Blue | North Cape Yacht Club | 93 | 2:25:29 PM | 03:05:29 | 02:47:30 | 1 | - | 1 | - | 3.75 |
| USA 36722 | Whitestar | Rodger Dutton | Blue / Black | MBC / NCYC | 118 | 2:44:00 PM | 03:24:00 | 03:01:11 | 2 | 71 | 2 | 71 | 3.41 |
| 13662 | ORANGE CRATE | Jim Davis | | North Cape Yacht Club | 128 | 2:47:31 PM | 03:27:31 | 03:02:46 | 3 | 79 | 3 | 79 | 3.35 |
| 256 | Squally | Dave
Mead | Red and Black, Blue | Catawba Island Club | 93 | 2:53:02 PM | 03:33:02 | 03:15:03 | 4 | 143 | 4 | 143 | 3.27 |
| 15066 | Consigliere | Brad D Arcangelo | white | | 132 | 3:04:50 PM | 03:44:50 | 03:19:18 | 5 | 165 | 6 | 165 | 3.10 |
| Jenelle Marie | Jenelle Marie | Jim Sullivan | | | 137 | 3:10:36 PM | 03:50:36 | 03:24:06 | 6 | 189 | 7 | 189 | 3.02 |
| 36022 | Heartbeat | Daniel Montgomery | blue/yellow | Monroe Boat Club | 121 | 3:10:20 PM | 03:50:20 | 03:26:56 | 7 | 204 | 8 | 204 | 3.02 |
| | Start Time: Distance:
| B 11:15:00 AM 11.60
|
| 236 | American Dream | ANTHONY INAMDAR | | | 209 | 3:12:31 PM | 03:57:31 | 03:17:06 | 1 | - | 5 | 153 | 2.93 |
| 321 | Staccato | Craig Mueller | Light Blue | NCYC | 203 | 3:24:58 PM | 04:09:58 | 03:30:43 | 2 | 70 | 9 | 224 | 2.78 |
| 3203 | AUTUMN WIND | Joe Sweeney | | | 190 | 3:35:36 PM | 04:20:36 | 03:43:52 | 3 | 138 | 10 | 292 | 2.67 |
| 599 | Moon Shadow (coqueta) | Hans Guentert | | NCYC | 213 | 3:47:48 PM | 04:32:48 | 03:51:37 | 4 | 179 | 11 | 332 | 2.55 |
|
| |
Division PHRF | Start Time: Distance:
| A 11:10:00 AM 15.20
|
| 806 | BULLET | David Branson | | NCYC | 81 | 3:21:50 PM | 04:11:50 | 03:51:18 | 1 | - | 4 | 43 | 3.62 |
| 97083 | Wing It | Joey Lark | | North Cape Yacht Club | 89 | 3:25:29 PM | 04:15:29 | 03:52:56 | 2 | 6 | 5 | 49 | 3.57 |
| 64 | Abracadabra | mike Stark | Multi | North Cape Yacht Club/Toledo Ice Yacht Club | 102 | 3:29:09 PM | 04:19:09 | 03:53:18 | 3 | 8 | 6 | 50 | 3.52 |
| 3242 | WIZARD | Colin Mackay | Multi | ncyc | 99 | 3:29:31 PM | 04:19:31 | 03:54:26 | 4 | 12 | 7 | 55 | 3.51 |
| 118 | Relentless | jerry porter | milti | NCYC | 75 | 3:34:42 PM | 04:24:42 | 04:05:42 | 5 | 57 | 11 | 99 | 3.45 |
| BAR 105/USA 376 | Whistler | Taylor Gang | Multi | NCYC/PCYC | 87 | 3:39:38 PM | 04:29:38 | 04:07:35 | 6 | 64 | 12 | 107 | 3.38 |
| 52901 | Blitzkreig | Matt Schaedler | | NCYC | 30 | 3:32:16 PM | 04:22:16 | 04:14:40 | 7 | 92 | 13 | 135 | 3.48 |
| 60531 | Veuve | Ralph Harrington | Grey | NCYC | 102 | 4:04:17 PM | 04:54:17 | 04:28:26 | 8 | 147 | 16 | 189 | 3.10 |
| | Start Time: Distance:
| B 11:05:00 AM 15.20
|
| 7711 | VIVA LAS VEGAS | Steve & Connie Attard | | NCYC | 93 | 3:09:05 PM | 04:04:05 | 03:40:31 | 1 | - | 1 | - | 3.74 |
| 60048 | Bandit | Bruce Huddleston | multi | NCYC | 93 | 3:11:57 PM | 04:06:57 | 03:43:23 | 2 | 11 | 2 | 11 | 3.69 |
| 77520 | Holy Toledo | Tim Andrews | multi | NCYC | 93 | 3:14:04 PM | 04:09:04 | 03:45:30 | 3 | 20 | 3 | 20 | 3.66 |
| 53243 | Menace | Mike
Deye | White | TIYC | 93 | 3:24:39 PM | 04:19:39 | 03:56:05 | 4 | 61 | 8 | 61 | 3.51 |
| 32330 | Rolling Thunder | Ronald
Curtis | Multi | NCYC | 93 | 4:00:06 PM | 04:55:06 | 04:31:32 | 5 | 201 | 17 | 201 | 3.09 |
| 31945 | Myasasaur | Jayson
Miller | Multi | Port Clinton Yacht Club | 93 | 4:23:33 PM | 05:18:33 | 04:54:59 | 6 | 294 | 18 | 294 | 2.86 |
| | Start Time: Distance:
| C 11:00:00 AM 15.20
|
| 40221 | Splash Dance | Paul Hickman | red | NCYC | 132 | 3:34:35 PM | 04:34:35 | 04:01:08 | 1 | - | 9 | 81 | 3.32 |
| 686 | Odyssey | Chris Frederick | | NCYC | 132 | 3:36:54 PM | 04:36:54 | 04:03:27 | 2 | 9 | 10 | 91 | 3.29 |
| 52710 | Spageeto Byte | Steve Straub | Blue, Gray, Red | | 186 | 4:06:12 PM | 05:06:12 | 04:19:04 | 3 | 71 | 14 | 152 | 2.98 |
| 439 | High Anxiety | Kirk
Arthurs | Blue | NCYC | 117 | 3:50:22 PM | 04:50:22 | 04:20:43 | 4 | 77 | 15 | 159 | 3.14 |
|
| |