Division Wednesday PHRF Class A | Start Time: Distance:
| A 6:50:00 PM 5.43
|
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:42:43 PM | 52:43 | 42:56 | 1 | - | 1 | - | 6.18 |
| 158 | Eleven | Brian Dawes | Blue/Red | LMYC | 102 | 7:42:32 PM | 52:32 | 43:18 | 2 | 4 | 2 | 4 | 6.20 |
| 77957 | Surfer Girl | Brad Blackton | | LaSalle Mariners Yacht Club | 102 | 7:49:49 PM | 59:49 | 50:35 | 3 | 84 | 3 | 84 | 5.45 |
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:53:44 PM | 01:03:44 | 54:30 | 4 | 128 | 4 | 128 | 5.11 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 6:50:00 PM | - | - | DNC 6 | | DNC 6 | - | - |
|
| |
Division Wednesday PHRF Class B | Start Time: Distance:
| 6:55:00 PM 5.43
|
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:56:46 PM | 01:01:46 | 50:21 | 1 | - | 1 | - | 5.27 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 7:58:31 PM | 01:03:31 | 51:01 | 2 | 7 | 2 | 7 | 5.13 |
| 24108 | Renegade II | John Vandereerden | | LMYC | 135 | 7:58:20 PM | 01:03:20 | 51:06 | 3 | 8 | 3 | 8 | 5.14 |
| 24230 | Blown Away | Phil Bergeron | | | 126 | 8:01:41 PM | 01:06:41 | 55:16 | 4 | 54 | 4 | 54 | 4.89 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 8:12:14 PM | 01:17:14 | 01:05:33 | 5 | 168 | 5 | 168 | 4.22 |
| 63345 | Bliss | Brian Casey | | LMYC | 132 | 6:55:00 PM | - | - | DNC 9 | | DNC 9 | - | - |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 6:55:00 PM | - | - | DNC 9 | | DNC 9 | - | - |
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 6:55:00 PM | - | - | DNC 9 | | DNC 9 | - | - |
|
| |
Division Wednesday PHRF Class C | Start Time: Distance:
| 7:00:00 PM 4.46
|
| 526 | Quattro | John Metcalfe | | LMYC | 189 | 7:58:48 PM | 58:48 | 44:45 | 1 | - | 1 | - | 4.55 |
| 74 | C est Si Bon | Christine Drouillard | | LMYC | 234 | 8:03:59 PM | 01:03:59 | 46:35 | 2 | 25 | 2 | 25 | 4.18 |
| 533 | Ginger | Andrea Hill | Red, Yellow, Blue | LMYC | 168 | 7:59:18 PM | 59:18 | 46:48 | 3 | 28 | 3 | 28 | 4.51 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | 7:00:00 PM | - | - | DNC 7 | | DNC 7 | - | - |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | 7:00:00 PM | - | - | DNC 7 | | DNC 7 | - | - |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | 7:00:00 PM | - | - | DNC 7 | | DNC 7 | - | - |
|
| |