Division JAM A | Start Time: Distance:
| 0:00:00 AM 5.13
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:07:04 PM | 20:07:04 | 19:59:47 | 1 | - | 0.25 |
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:15:36 PM | 20:15:36 | 20:03:37 | 2 | 45 | 0.25 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | 8:14:03 PM | 20:14:03 | 20:04:02 | 3 | 50 | 0.25 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 136 | 38-200 | | - | - | DNC 7 | | - |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | | - | - | DNC 7 | | - |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 136 | Sunshine | | - | - | DNC 7 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 0:00:00 AM 5.13
|
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:24:54 PM | 20:24:54 | 20:09:15 | 1 | - | 0.25 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | 8:27:38 PM | 20:27:38 | 20:10:57 | 2 | 20 | 0.25 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 8:31:38 PM | 20:31:38 | 20:16:19 | 3 | 83 | 0.25 |
| 15916 | Tickety-boo | Jim Oswald | FYC | 217 | Catalina 27 | 8:37:56 PM | 20:37:56 | 20:19:22 | 4 | 118 | 0.25 |
| 30627 | Rampage | Michael Sexton | WSSC | 224 | Sprinta Sport | | - | - | DNC 7 | | - |
| 63377 | Impetuous | Imre Csaki | FYC | 222 | 8.50 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 0:00:00 AM 5.70
|
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:24:18 PM | 20:24:18 | 20:14:02 | 1 | - | 0.28 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 45 | Henderson 30 | 8:18:35 PM | 20:18:35 | 20:14:18 | 2 | 3 | 0.28 |
| USA 25622 | Viper | Roger Pollack | | 48 | FT10 | 8:19:32 PM | 20:19:32 | 20:14:58 | 3 | 10 | 0.28 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:27:44 PM | 20:27:44 | 20:19:45 | 4 | 60 | 0.28 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:30:56 PM | 20:30:56 | 20:22:23 | 5 | 88 | 0.28 |
| 32829 | Blitz | John Amyot | | 111 | J/29 | | - | - | DNC 10 | | - |
| 81 | Scourge | Steve Lewis | GIYC | 99 | Olson 30 | | - | - | DNC 10 | | - |
| 81 | Family Truckster | Alec Chabalowski | GIYC | 105 | J/92 | | - | - | DNC 10 | | - |
| 83299 | b32 83299 | John Amyot2 | | 63 | b32 | | - | - | DNC 10 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 0:00:00 AM 5.70
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:30:19 PM | 20:30:19 | 20:18:20 | 1 | - | 0.28 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:34:13 PM | 20:34:13 | 20:19:23 | 2 | 11 | 0.28 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:31:57 PM | 20:31:57 | 20:19:41 | 3 | 14 | 0.28 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | 8:36:23 PM | 20:36:23 | 20:24:24 | 4 | 64 | 0.28 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | 8:35:47 PM | 20:35:47 | 20:24:57 | 5 | 70 | 0.28 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 8 | | - |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 0:00:00 AM 5.70
|
| 375 | Infiltrator | Robert Reimel | WSSC | 171 | 7.9 | 8:13:15 PM | 20:13:15 | 19:57:00 | 1 | - | 0.28 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | | - | - | RC 1 | | - |
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:14:53 PM | 20:14:53 | 19:58:38 | 2 | 17 | 0.28 |
| 1446 | Calgirl | Theodore Wagner | Ford Yacht Club | 183 | Cal-29 | 8:16:12 PM | 20:16:12 | 19:58:48 | 3 | 19 | 0.28 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:20:20 PM | 20:20:20 | 20:04:05 | 4 | 75 | 0.28 |
| Full Tilt | 7.9 Full Tilt | Burt Parker | Lake Erie Metropark | 171 | 7.9 | 8:20:50 PM | 20:20:50 | 20:04:35 | 5 | 80 | 0.28 |
|
| |