| Division JAM | Start Time: Distance:
| JAM A 6:55:00 PM 4.00
|
| 16544 | BREAKAWAY | Bill Sommers | | NCYC | 136 | 7:55:30 PM | 01:00:30 | 51:26 | 1 | - | 2 | 11 | 3.97 |
| 65376 | DISCOVER | Matt Kern | Grey/ White | NCYC, JRSC | 126 | 7:55:00 PM | 01:00:00 | 51:36 | 2 | 3 | 3 | 14 | 4.00 |
| 13662 | Orange Crate | Jim Davis | Orange and White | NCYC | 128 | 7:58:23 PM | 01:03:23 | 54:51 | 3 | 51 | 4 | 63 | 3.79 |
| 32871 | Flyer | Mark Mrocca | | NCYC | 82 | 8:06:06 PM | 01:11:06 | 01:05:38 | 4 | 213 | 8 | 224 | 3.38 |
| 67814 | HILLBILLY DELUXE | Jim Herrold | | | 127 | 8:28:57 PM | 01:33:57 | 01:25:29 | 5 | 511 | 11 | 522 | 2.55 |
| 121 | Irish Mist | Bob
Tiberia | Yellow Blue Whit | Swan Boat Club | 136 | | - | - | DNF 7 | | DNF 17 | - | - |
| | Start Time: Distance:
| JAM B 6:50:00 PM 4.00
|
| 13919 | FLAK-BAIT | Duane Burgoyne | | North Cape Yacht Club | 161 | 7:51:25 PM | 01:01:25 | 50:41 | 1 | - | 1 | - | 3.91 |
| 310 | WING JAMMIN | William Pribe | White/Pink/Green | North Cape Yacht Club | 162 | 7:57:04 PM | 01:07:04 | 56:16 | 2 | 84 | 5 | 84 | 3.58 |
| 1215 | MS. T | Neal Thurber | N/A | NCYC | 169 | 7:58:06 PM | 01:08:06 | 56:50 | 3 | 92 | 6 | 92 | 3.52 |
| 25276 | B4 | Betsy & Bob Bradley | | NCYC | 148 | 7:58:42 PM | 01:08:42 | 58:50 | 4 | 122 | 7 | 122 | 3.49 |
| 15610 | LA CHIVA | Richard Hamilton | | North Cape Yacht Club | 182 | 8:40:30 PM | 01:50:30 | 01:38:22 | 5 | 715 | 12 | 715 | 2.17 |
| | Start Time: Distance:
| JAM C 6:45:00 PM 4.00
|
| 10734 | FIASCO | Alan Nekorance | | NCYC | 198 | 8:07:59 PM | 01:22:59 | 01:09:47 | 1 | - | 9 | 287 | 2.89 |
| 3203 | AUTUMN WIND | Ed Heil | | | 190 | 8:18:34 PM | 01:33:34 | 01:20:54 | 2 | 167 | 10 | 453 | 2.57 |
| 30 | Wild Rover | Bob Mulholland | | NCYC | 210 | 8:39:02 PM | 01:54:02 | 01:40:02 | 3 | 454 | 13 | 740 | 2.10 |
| 7180 | Bay Tripper | Phil Fry | n/a | JRSC | 235 | 8:41:55 PM | 01:56:55 | 01:41:15 | 4 | 472 | 14 | 759 | 2.05 |
| 236 | AMERICAN DREAM | Anthony Inamdar | | | 209 | 8:50:01 PM | 02:05:01 | 01:51:05 | 5 | 620 | 15 | 906 | 1.92 |
|
| |
Division PHRF | Start Time: Distance:
| PHRF A 7:10:00 PM 4.00
|
| 77520 | HOLY TOLEDO | Tom Andrews | | NCYC | 93 | 8:06:05 PM | 56:05 | 49:53 | 1 | - | 2 | 89 | 4.28 |
| 25094 | Rocket Science | Drew Regan | Red / Orange / Yellow | | 87 | 8:06:36 PM | 56:36 | 50:48 | 2 | 14 | 5 | 103 | 4.24 |
| 275 | Dick the Bruiser | Patrick Leonard | | NCYC | 15 | 8:12:12 PM | 01:02:12 | 01:01:12 | 3 | 170 | 7 | 259 | 3.86 |
| 32330 | Rolling Thunder | Ronald Curtis | | NCYC | 93 | 8:17:38 PM | 01:07:38 | 01:01:26 | 4 | 173 | 8 | 263 | 3.55 |
| 6969 | MOJITO | Albert Gossman | Yellow | NCYC | 45 | 8:14:54 PM | 01:04:54 | 01:01:54 | 5 | 180 | 9 | 270 | 3.70 |
| 60048 | Bandit | Bruce Huddleston | multi | NCYC | 93 | 8:18:54 PM | 01:08:54 | 01:02:42 | 6 | 192 | 11 | 282 | 3.48 |
| 615 | Full Tilt | Lynne Melchior | white | ncyc | 81 | 8:20:26 PM | 01:10:26 | 01:05:02 | 7 | 227 | 13 | 317 | 3.41 |
| | Start Time: Distance:
| PHRF B 7:05:00 PM 4.00
|
| 64 | Abracadabra | Roger Stark | | N.C.Y.C./T.I.Y.C. | 99 | 7:55:32 PM | 50:32 | 43:56 | 1 | - | 1 | - | 4.75 |
| 15066 | Consigliere | Brad D Arcangelo | white | | 126 | 8:12:42 PM | 01:07:42 | 59:18 | 2 | 231 | 6 | 231 | 3.55 |
| 6332 | Rudie | Skip Dieball | White | NCYC/GIYC | 108 | 8:14:27 PM | 01:09:27 | 01:02:15 | 3 | 275 | 10 | 275 | 3.46 |
| 3242 | WIZARD | Jeff Mackay | Multi | ncyc | 99 | 8:16:44 PM | 01:11:44 | 01:05:08 | 4 | 318 | 14 | 318 | 3.35 |
| 152 | Blind Faith | Russ /Steve Atkinson/Morrow | | | 120 | 8:20:15 PM | 01:15:15 | 01:07:15 | 5 | 350 | 15 | 350 | 3.19 |
| 366 | Encore | David Zoll | | NCYC | 123 | 8:24:08 PM | 01:19:08 | 01:10:56 | 6 | 405 | 16 | 405 | 3.03 |
| 60531 | Veuve | Ralph Harrington | Grey | NCYC | 111 | 8:43:31 PM | 01:38:31 | 01:31:07 | 7 | 708 | 19 | 708 | 2.44 |
| | Start Time: Distance:
| PHRF C 7:00:00 PM 4.00
|
| 40221 | Splash Dance | Paul Hickman | red | NCYC | 132 | 7:58:41 PM | 58:41 | 49:53 | 1 | - | 3 | 89 | 4.09 |
| 4240 | Juice Box Hero | Ethan
Taylor | Dk Blue, Lt Blue, White | NCYC | 171 | 8:01:54 PM | 01:01:54 | 50:30 | 2 | 9 | 4 | 99 | 3.88 |
| 54 | hat trick | Dan Sadoski | | MBC | 171 | 8:14:12 PM | 01:14:12 | 01:02:48 | 3 | 194 | 12 | 283 | 3.23 |
| 1 | 24 KARAT | Gary Goldberg | | NCYC | 159 | 8:24:38 PM | 01:24:38 | 01:14:02 | 4 | 362 | 17 | 452 | 2.84 |
| 52503 | AFTERMATH2 | Jonathon
Vosler | | North Cape Yacht Club | 159 | 8:29:39 PM | 01:29:39 | 01:19:03 | 5 | 438 | 18 | 527 | 2.68 |
|
| |