Division JAM A | Start Time: Distance:
| 7:32:27 PM 4.99
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom#3 | 8:31:23 PM | 58:56 | 51:51 | 1 | - | 5.08 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | 8:37:34 PM | 01:05:07 | 53:33 | 2 | 20 | 4.60 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | 8:36:38 PM | 01:04:11 | 54:27 | 3 | 31 | 4.66 |
| 41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 138 | Olson 911 | | - | - | DNC 8 | | - |
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | | - | - | DNC 8 | | - |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | | - | - | DNC 8 | | - |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:37:27 PM 4.99
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:43:00 PM | 01:05:33 | 51:59 | 1 | - | 4.57 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 214 | Catalina 27 | 8:48:44 PM | 01:11:17 | 53:29 | 2 | 18 | 4.20 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:47:04 PM | 01:09:37 | 54:23 | 3 | 29 | 4.30 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 8:48:58 PM | 01:11:31 | 56:37 | 4 | 56 | 4.19 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | 8:53:40 PM | 01:16:13 | 59:59 | 5 | 96 | 3.93 |
| 55352 | PASSING WIND | Chuck Laskey | WSSC | 241 | | | - | - | DNC 9 | | - |
| 99 | Godenwind | Dieter Giese | FYC | 179 | Ballad 30 Custom | | - | - | DNC 9 | | - |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 0:47:27 AM 6.05
|
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 9:04:07 PM | 20:16:40 | 20:05:46 | 1 | - | 0.30 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 9:00:29 PM | 20:13:02 | 20:07:53 | 2 | 21 | 0.30 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 9:07:16 PM | 20:19:49 | 20:10:44 | 3 | 49 | 0.30 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 9:03:15 PM | 20:15:48 | 20:10:57 | 4 | 51 | 0.30 |
| 32829 | Blitz | John Amyot | LMYC | 111 | J/29 OB | | - | - | DNC 8 | | - |
| 6332 | Rudie | Skip Dieball | NCYC/GIYC | 105 | 3/4t | | - | - | DNC 8 | | - |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 0:52:27 AM 6.05
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 9:13:40 PM | 20:21:13 | 20:08:30 | 1 | - | 0.30 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | | - | - | RC 1 | | - |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 9:15:12 PM | 20:22:45 | 20:09:44 | 2 | 12 | 0.30 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | 9:19:11 PM | 20:26:44 | 20:13:43 | 3 | 52 | 0.30 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 7 | | - |
| 15140 | Reflex | Chris Conway | Grosse Ile Yacht Club | 114 | J-29 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 7:27:27 PM 6.05
|
| 375 | Infiltrator | Robert Reimel | WSSC | 171 | 7.9 | 8:54:15 PM | 01:26:48 | 01:09:33 | 1 | - | 4.18 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:53:52 PM | 01:26:25 | 01:10:41 | 2 | 11 | 4.20 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:57:34 PM | 01:30:07 | 01:12:34 | 3 | 30 | 4.03 |
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:57:21 PM | 01:29:54 | 01:12:39 | 4 | 31 | 4.04 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | 9:02:24 PM | 01:34:57 | 01:17:42 | 5 | 81 | 3.82 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | | - | - | DNC 8 | | - |
| 15916a | Tickety Boo (C) | test mccardell | wssc | 207 | 27 | | - | - | DNC 8 | | - |
|
| |