Division Crusing Class | Start Time: Distance:
| 07:44 AM 3.15
|
| 250 | One September | Edward Sakowicz | Ford Yacht Club | 183 | 323 | | - | - | DNC 2 | | - |
 |
| |
Division JAM A | Start Time: Distance:
| 7:39:00 PM 4.99
|
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | 9:01:57 PM | 01:22:57 | 01:11:18 | 1 | - | 3.61 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | 9:02:12 PM | 01:23:12 | 01:13:28 | 2 | 26 | 3.60 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | 9:07:27 PM | 01:28:27 | 01:16:03 | 3 | 57 | 3.38 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | 9:09:31 PM | 01:30:31 | 01:18:57 | 4 | 92 | 3.31 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | | - | - | DNC 8 | | - |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | | - | - | DNC 8 | | - |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:44:00 PM 4.99
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 9:08:21 PM | 01:24:21 | 01:10:47 | 1 | - | 3.55 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | 9:25:00 PM | 01:41:00 | 01:25:51 | 2 | 181 | 2.96 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | 9:55:49 PM | 02:11:49 | 01:55:35 | 3 | 539 | 2.27 |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | | - | - | DNC 7 | | - |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | DNC 7 | | - |
| 51126 | Moonbeam | David Burke | GIYC | 210 | 30 MK2 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:54:00 PM 6.05
|
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 9:17:07 PM | 01:23:07 | 01:17:58 | 1 | - | 4.37 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | | - | - | RC 1 | | - |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 9:28:36 PM | 01:34:36 | 01:23:42 | 2 | 57 | 3.84 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 9:28:22 PM | 01:34:22 | 01:29:31 | 3 | 115 | 3.85 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 9:35:49 PM | 01:41:49 | 01:32:44 | 4 | 146 | 3.57 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | | - | - | DNF 7 | | - |
| 32829 | Blitz | John Amyot | | 114 | J/29 | | - | - | DNF 7 | | - |
| 6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 105 | 3/4t | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:59:00 PM 6.05
|
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 9:56:32 PM | 01:57:32 | 01:42:24 | 1 | - | 3.09 |
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 9:55:12 PM | 01:56:12 | 01:43:29 | 2 | 11 | 3.12 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 9:57:08 PM | 01:58:08 | 01:45:07 | 3 | 27 | 3.07 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 10:02:43 PM | 02:03:43 | 01:50:24 | 4 | 79 | 2.93 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | | - | - | DNF 6 | | - |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | | - | - | DNC 8 | | - |
| 41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 132 | Olson 911 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 7:30:00 PM 6.05
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 9:12:26 PM | 01:42:26 | 01:25:11 | 1 | - | 3.54 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 9:16:59 PM | 01:46:59 | 01:29:26 | 2 | 42 | 3.39 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | Pearson 30 | 9:19:06 PM | 01:49:06 | 01:31:33 | 3 | 63 | 3.33 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | | - | - | DNF 6 | | - |
| 127 | Lickety Split | Mike Jablonski | WSSC, FYC | 171 | 7.9 | | - | - | DNF 6 | | - |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | | - | - | DNC 7 | | - |
|
| |