Division Crusing Class | Start Time: Distance:
| 10:00 PM 4.30
|
| 250 | One September | Edward Sakowicz | Ford Yacht Club | 183 | 323 | | - | - | DNS 1 | | - |
 |
| |
Division JAM A | Start Time: Distance:
| 7:00:00 PM 5.38
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:29:20 PM | 01:29:20 | 01:21:42 | 1 | - | 3.61 |
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | 8:40:12 PM | 01:40:12 | 01:27:38 | 2 | 66 | 3.22 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | 8:40:40 PM | 01:40:40 | 01:28:12 | 3 | 72 | 3.21 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | 8:41:46 PM | 01:41:46 | 01:31:16 | 4 | 107 | 3.17 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | 8:49:43 PM | 01:49:43 | 01:36:21 | 5 | 163 | 2.94 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | 8:49:16 PM | 01:49:16 | 01:36:48 | 6 | 168 | 2.95 |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | 8:59:23 PM | 01:59:23 | 01:49:58 | 7 | 315 | 2.70 |
|
| |
Division JAM B | Start Time: Distance:
| 7:16:00 PM 5.38
|
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | 8:54:14 PM | 01:38:14 | 01:20:44 | 1 | - | 3.29 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | 8:54:13 PM | 01:38:13 | 01:21:53 | 2 | 13 | 3.29 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:54:15 PM | 01:38:15 | 01:23:38 | 3 | 32 | 3.29 |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | 9:03:44 PM | 01:47:44 | 01:28:16 | 4 | 84 | 3.00 |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | DNS 5 | | - |
| 51126 | Moonbeam | David Burke | GIYC | 210 | 30 MK2 | | - | - | DNS 5 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:26:00 PM 6.00
|
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:40:06 PM | 01:14:06 | 01:05:06 | 1 | - | 4.86 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | | - | - | RC 1 | | - |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:36:21 PM | 01:10:21 | 01:05:33 | 2 | 5 | 5.12 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:40:01 PM | 01:14:01 | 01:05:37 | 3 | 5 | 4.86 |
| 32829 | Blitz | John Amyot | | 114 | J/29 | 8:43:20 PM | 01:17:20 | 01:05:56 | 4 | 8 | 4.66 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 8:37:46 PM | 01:11:46 | 01:06:40 | 5 | 16 | 5.02 |
| 6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 105 | 3/4t | 8:44:44 PM | 01:18:44 | 01:08:14 | 6 | 31 | 4.57 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | DNS 7 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:31:00 PM 6.00
|
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 9:06:10 PM | 01:35:10 | 01:22:16 | 1 | - | 3.78 |
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 9:07:14 PM | 01:36:14 | 01:23:38 | 2 | 14 | 3.74 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 9:15:07 PM | 01:44:07 | 01:31:13 | 3 | 90 | 3.46 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 9:17:39 PM | 01:46:39 | 01:31:39 | 4 | 94 | 3.38 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 9:17:13 PM | 01:46:13 | 01:33:01 | 5 | 108 | 3.39 |
| 41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 132 | Olson 911 | 9:17:23 PM | 01:46:23 | 01:33:11 | 6 | 109 | 3.38 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | | - | - | DNF 8 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 6.00
|
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:23:58 PM | 01:28:58 | 01:11:34 | 1 | - | 4.05 |
| 127 | Lickety Split | Mike Jablonski | WSSC, FYC | 171 | 7.9 | 8:28:05 PM | 01:33:05 | 01:15:59 | 2 | 44 | 3.87 |
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:28:41 PM | 01:33:41 | 01:16:35 | 3 | 50 | 3.84 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | Pearson 30 | 8:30:59 PM | 01:35:59 | 01:18:35 | 4 | 70 | 3.75 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:36:34 PM | 01:41:34 | 01:24:28 | 5 | 129 | 3.54 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | | - | - | DNS 6 | | - |
|
| |