Division FYC Special JAM | Start Time: Distance:
| FYC Special JAM A 11:15:00 AM 7.06
|
| 420 | LCHEIIM | Jack Wood | FYC | 183 | Pearson | 30 | 1:00:45 PM | 01:45:45 | 01:24:13 | 1 | - | 1 | - | 4.01 |
| 119 | Bacchus | Jim Willette | FYC | 207 | Ericson | 32-2 | 1:16:04 PM | 02:01:04 | 01:36:42 | 2 | 106 | 2 | 106 | 3.50 |
| 15960 | Second Wind | Robert Owsinski | FYC | 250 | Ericson | 27 | 0:15:00 AM | - | - | DNF 3 | | DNF 3 | - | - |
| 16967 | `Echappe` | Kevin Donaldson | Ford Yacht Club | 178 | Rodgers | Short Rig | 11:15:00 AM | - | - | DSQ 5 | | DSQ 5 | - | - |
|
| |
Division Jib and Main | Start Time: Distance:
| JAM A 11:25:00 AM 7.06
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | Ranger | | 12:41:44 PM | 01:16:44 | 57:33 | 1 | - | 1 | - | 5.52 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Jeanneau | Sunshine | 12:39:14 PM | 01:14:14 | 57:52 | 2 | 3 | 2 | 3 | 5.71 |
| 1446 | CAL GIRL | Ted
Wagner | Ford Yacht Club | 192 | | CAL 29 | 12:46:18 PM | 01:21:18 | 58:42 | 3 | 10 | 3 | 10 | 5.21 |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | Tartan | soverel 39 custom | 12:34:45 PM | 01:09:45 | 59:44 | 4 | 19 | 4 | 19 | 6.07 |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Tartan | Sloop | 12:47:26 PM | 01:22:26 | 01:00:25 | 5 | 24 | 5 | 24 | 5.14 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | C&C | 34+ WK | 12:42:20 PM | 01:17:20 | 01:03:33 | 6 | 51 | 6 | 51 | 5.48 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | Jenson | CAL 29 | 12:55:36 PM | 01:30:36 | 01:07:39 | 7 | 86 | 7 | 86 | 4.68 |
|
| |
Division Spinnaker Class | Start Time: Distance:
| Spinnaker A 11:00:00 AM 7.68
|
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-Yachts | X-3/4 Ton Mk II | 12:22:46 PM | 01:22:46 | 01:08:56 | 1 | - | 3 | 21 | 5.57 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-BOATS | J-33 | 12:20:20 PM | 01:20:20 | 01:09:34 | 2 | 5 | 5 | 26 | 5.74 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Tartan Yachts | Soverel 33 | 12:23:50 PM | 01:23:50 | 01:12:18 | 3 | 26 | 9 | 47 | 5.50 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | Antrim | A27 | 12:24:27 PM | 01:24:27 | 01:13:18 | 4 | 34 | 11 | 55 | 5.46 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | Flying Tiger | FT10 | 12:19:45 PM | 01:19:45 | 01:13:36 | 5 | 36 | 12 | 57 | 5.78 |
| | Start Time: Distance:
| Spinnaker B 11:05:00 AM 7.68
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott | Abbott 33 | 12:27:26 PM | 01:22:26 | 01:06:18 | 1 | - | 1 | - | 5.59 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | Abbott | 33 | 12:31:35 PM | 01:26:35 | 01:10:04 | 2 | 29 | 6 | 29 | 5.32 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan | Tartan-33 | 12:35:22 PM | 01:30:22 | 01:11:10 | 3 | 38 | 7 | 38 | 5.10 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott | Abbott 33 | 12:36:15 PM | 01:31:15 | 01:14:44 | 4 | 66 | 13 | 66 | 5.05 |
| 31415 | Pi | Bob
Blair | FYC | 132 | S2 | 9.1 | 12:40:30 PM | 01:35:30 | 01:18:36 | 5 | 96 | 14 | 96 | 4.83 |
| | Start Time: Distance:
| Spinnaker C 11:10:00 AM 7.68
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | S2 | 7.9 | 12:39:37 PM | 01:29:37 | 01:07:43 | 1 | - | 2 | 11 | 5.14 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina | Catalina 27 | 12:45:27 PM | 01:35:27 | 01:09:20 | 2 | 13 | 4 | 24 | 4.83 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | | Pearson 30 | 12:44:30 PM | 01:34:30 | 01:12:13 | 3 | 35 | 8 | 46 | 4.88 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | | Pearson 30 | 12:45:20 PM | 01:35:20 | 01:13:03 | 4 | 42 | 10 | 53 | 4.83 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 | S2 7.9 | 1:01:27 PM | 01:51:27 | 01:29:33 | 5 | 171 | 15 | 182 | 4.13 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | S2 | 7.9 | 11:10:00 AM | - | - | DNF 6 | | DNF 16 | - | - |
|
| |